My my My my
 
 
 
 
 
 

Regular Season Standings

  TEAM GP W L T GF GA P1 P2 P3 OW OL OT
1 Black Ice 13 8 1 4 36 15 0.769 1 -15 8 1 4
2 Broom Busters 13 10 3 0 38 16 0.769 1 -16 10 3 0
3 Animals 13 6 3 4 31 21 0.615 0 -21 6 3 4
4 Old Well Tavern 13 6 6 1 25 26 0.500 0 -26 6 6 1
5 Fargin Iceholes 13 1 9 3 7 30 0.192 0 -30 1 9 3
6 Cold Front 13 1 10 2 12 41 0.154 0 -41 1 10 2
Standings calculated by:
  • P1: Weighted Percentage (.5 * Ties + Wins) / Games
  • P2: Head to Head Tied Team A beat tied Team B before
  • P3: Goals Against
Updated: 02-23-2015 08:09 AM